Annual report pursuant to Section 13 and 15(d)

QUARTERLY FINANCIAL SUMMARY (Unaudited) - Summarized Financial Items Income Statement (Details)

v3.24.1.1.u2
QUARTERLY FINANCIAL SUMMARY (Unaudited) - Summarized Financial Items Income Statement (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Mar. 31, 2024
Dec. 31, 2023
Sep. 30, 2023
Jun. 30, 2023
Mar. 31, 2023
Dec. 31, 2022
Sep. 30, 2022
Jun. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Dec. 31, 2023
Dec. 31, 2022
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2022
Quarterly Financial Information Disclosure [Abstract]                              
Total revenue $ 71,500 $ 71,926 $ 75,680 $ 92,495 $ 109,203 $ 113,475 $ 100,565 $ 98,833 $ 168,174 $ 199,398 $ 240,099 $ 312,873 $ 311,600 $ 422,077 $ 383,432
Gross profit 27,332 29,181 32,736 35,641 35,642 42,568 29,259 35,807 68,376 65,066 97,556 107,634 124,889 143,264 157,640
Operating Income (Loss) (13,808) (6,216) (3,712) (5,139) (5,666) 4,047 (9,741) (5,319) (8,853) (15,060) (15,069) (11,013) (28,877) (16,682) (3,235)
Change in fair value of warrant liability (2,203) 2,213 4,402 726 (430) 4 3,092 7,582 5,128 10,675 7,341 10,678 5,137 10,250 60,030
Net loss before income taxes (19,805) (9,359) (2,798) (8,612) (9,800) 806 (6,963) (469) (11,410) (7,431) (20,769) (6,626) (40,575) (16,428) 39,696
Net income (loss) $ (18,943) $ (9,869) $ (3,331) $ (9,142) $ (10,176) $ 113 $ (7,424) $ (879) $ (12,473) $ (8,303) $ (22,342) $ (8,190) $ (41,286) $ (18,368) $ 38,355
Net income (loss) per share attributable to common stockholders - basic (in dollars per share) $ (0.20) $ (0.10) $ (0.04) $ (0.10) $ (0.11) $ 0 $ (0.08) $ (0.01) $ (0.13) $ (0.09) $ (0.24) $ (0.10) $ (0.43) $ (0.20) $ 0.65
Net income (loss) per share attributable to common stockholders - diluted (in dollars per share)   $ (0.10) $ (0.04) $ (0.10) $ (0.11) $ 0 $ (0.10) $ (0.07) $ (0.13) $ (0.18) $ (0.24) $ (0.18) $ (0.43) $ (0.28) $ (0.32)