Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Schedule of Components of Deferred Tax Assets and Liabilities (Details)

v3.24.1.1.u2
INCOME TAXES - Schedule of Components of Deferred Tax Assets and Liabilities (Details) - USD ($)
$ in Thousands
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2022
Deferred tax assets      
Loss carryforwards $ 54,280 $ 56,675 $ 59,636
Deferred revenue 27,431 25,903 29,206
Capitalized research and development 27,785 23,949 16,289
Tax credits 15,888 15,894 16,085
Disallowed interest 16,572 13,162 12,296
Other accruals and reserves not currently deductible for tax purposes 4,685 4,494 4,450
Lease obligations 2,269 2,384 2,514
Inventory 2,426 2,715 1,701
Acquired intangibles 1,344 961 853
Accrued warranty expense 365 495 447
Gross deferred tax assets 153,045 146,632 143,477
Valuation allowance (147,674) (141,218) (138,086)
Total deferred tax assets, net of valuation allowance 5,371 5,414 5,391
Deferred tax liabilities      
Depreciation (2,038) (2,009) (1,921)
Lease assets (1,929) (2,128) (2,439)
Other (1,130) (548) (1,048)
Total deferred tax liabilities (5,097) (4,685) (5,408)
Net deferred tax assets (liabilities) $ 274 $ 729  
Net deferred tax assets (liabilities)     $ (17)