COMMON STOCK - Schedule of outstanding lender warrants (Details) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
Mar. 31, 2024 |
Mar. 31, 2023 |
Apr. 22, 2022 |
Mar. 31, 2022 |
---|---|---|---|---|
Class of Warrant or Right | ||||
Number shares under warrant(s) (in shares) | 12,064 | 10,767 | 10,511 | |
Fair value | $ 4,046 | $ 7,989 | $ 18,237 | |
December 2018 Warrants | ||||
Class of Warrant or Right | ||||
Warrant exercise price (in dollars per share) | $ 1.33 | $ 1.33 | $ 1.33 | $ 1.33 |
Number shares under warrant(s) (in shares) | 7,131 | 7,111 | 7,111 | |
Fair value | $ 2,320 | $ 5,447 | $ 12,769 | |
June 2020 Warrants | ||||
Class of Warrant or Right | ||||
Warrant exercise price (in dollars per share) | $ 2.77 | $ 2.79 | $ 3.00 | |
Number shares under warrant(s) (in shares) | 3,683 | 3,656 | 3,400 | |
Fair value | $ 1,135 | $ 2,542 | $ 5,468 | |
June 2023 Warrants | ||||
Class of Warrant or Right | ||||
Warrant exercise price (in dollars per share) | $ 1.00 | |||
Number shares under warrant(s) (in shares) | 1,250 | |||
Fair value | $ 591 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Fair value portion of warrants not settleable in cash classified as equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|