Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED BALANCE SHEETS

v3.24.1.1.u2
CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Thousands
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2022
Current assets:      
Cash and cash equivalents $ 25,692 $ 25,963 $ 5,210
Restricted cash 168 212 283
Accounts receivable, net of allowance for credit losses of $22, $201 and $422, respectively 67,788 72,464 69,354
Manufacturing inventories 17,753 19,441 33,546
Service parts inventories 9,783 25,304 24,254
Prepaid expenses 2,186 4,158 7,853
Other current assets 8,414 5,513 4,697
Total current assets 131,784 153,055 145,197
Property and equipment, net 12,028 16,555 12,853
Intangible assets, net 1,669 4,941 9,584
Goodwill 12,969 12,969 12,969
Right-of-use assets, net 9,425 10,291 11,107
Other long-term assets 19,740 15,846 9,925
Total assets 187,615 213,657 201,635
Current liabilities:      
Accounts payable 26,087 35,716 34,220
Accrued compensation 18,214 15,710 16,141
Deferred revenue, current portion 78,511 79,807 87,128
Term debt, current portion 82,496 5,000 4,375
Revolving credit facility 26,604 0 0
Warrant liabilities 4,046 7,989 18,237
Other accrued liabilities 13,986 13,666 16,562
Total current liabilities 249,944 157,888 176,663
Deferred revenue, net of current portion 38,176 35,495 39,788
Revolving credit facility 0 16,750 17,735
Term debt, net of current portion 0 66,354 89,448
Operating lease liabilities 9,621 10,169 9,891
Other long-term liabilities 11,372 11,370 11,849
Total liabilities 309,113 298,026 345,374
Commitments and Contingencies (Note 11)
Preferred stock:      
Preferred stock, 20,000 shares authorized; no shares issued as of March 31, 2024, 2023 and 2022, respectively 0 0 0
Common stock:      
Common stock, $0.01 par value; 225,000 shares authorized; 95,850, 93,574 and 60,433 shares issued and outstanding at March 31, 2024, 2023 and 2022, respectively 959 936 605
Additional paid-in capital 707,116 702,370 624,805
Accumulated deficit (827,380) (786,094) (767,726)
Accumulated other comprehensive loss (2,193) (1,581) (1,423)
Total stockholders' deficit (121,498) (84,369) (143,739)
Total liabilities and stockholders' deficit $ 187,615 $ 213,657 $ 201,635