Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF CASH FLOWS

v3.24.1.1.u2
CONSOLIDATED STATEMENTS OF CASH FLOWS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Dec. 31, 2023
Dec. 31, 2022
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2022
Operating activities                  
Net income (loss) $ (9,142) $ (879) $ (12,473) $ (8,303) $ (22,342) $ (8,190) $ (41,286) $ (18,368) $ 38,355
Adjustments to reconcile net income (loss) to net cash used in operating activities:                  
Depreciation and amortization 2,752 2,586 5,295 5,133 7,593 7,235 9,313 10,118 9,418
Amortization of debt issuance costs 520 336 1,234 768 1,948 1,201 2,735 1,624 2,414
Long-term debt related costs 0 0   992   992 0 992 8,471
Provision for manufacturing and service inventories 516 1,631 892 9,946 3,328 11,334 6,490 18,052 5,740
Gain on PPP loan extinguishment 0 0 0 0 0 0 0 (10,000)
Stock-based compensation 1,901 3,069 2,831 5,357 3,741 8,340 4,721 10,750 13,829
Change in fair value of warrant liabilities (726) (7,582) (5,128) (10,675) (7,341) (10,678) (5,137) (10,250) (60,030)
Change in fair value of warrant liabilities 469   (3,933)   (6,146)   (3,943)    
Other non-cash 750 (1,469) 826 (2,918) 3,010 (3,193) 3,304 (2,067) (832)
Changes in assets and liabilities, net of effect of acquisitions:                  
Accounts receivable 6,255 4,677 21,109 8,264 12,616 (3,367) 4,846 (2,966) 3,651
Manufacturing inventories (692) (412) (2,070) 416 (3,099) (9,352) (1,396) (1,839) (12,069)
Service parts inventories (516) (1,384) (1,505) (1,971) (1,520) (2,671) 11,852 (3,503) (4,400)
Accounts payable (5,421) (175) (9,073) 293 (13,226) 7,015 (11,193) 1,158 (1,939)
Prepaid expenses (2,287) 0 8 (1,208) 394 654 1,971 3,695 (3,959)
Deferred revenue (2,929) (15,393) (9,268) (20,933) (4,780) (19,817) 1,386 (11,611) (13,119)
Accrued restructuring charges 110 39 0 115 0 130 0 0 (580)
Accrued compensation (816) (1,610) (1,946) (2,949) (425) (614) 2,504 (431) (3,073)
Other assets (1,422) (3,000) (2,240) (835) (3,230) (1,455) (2,197) (1,270) (2,602)
Other liabilities 508 228 162 573 2,605 2,840 737 1,022 (3,003)
Net cash used in operating activities (9,444) (18,346) (10,151) (17,935) (19,533) (19,596) (10,156) (4,894) (33,728)
Investing activities                  
Purchases of property and equipment (2,299) (3,036) (3,925) (7,795) (5,025) (10,644) (5,869) (12,581) (6,316)
Business acquisitions   (2,000)   (2,000)   (2,000) 0 (3,020) (7,808)
Net cash used in investing activities (2,299) (5,036) (3,925) (9,795) (5,025) (12,644) (5,869) (15,601) (14,124)
Financing activities                  
Borrowings of long-term debt, net of debt issuance costs 12,889 0 12,889 0 12,889 0 12,541 0 94,961
Repayments of long-term debt (1,997) (20,846) (3,247) (22,096) (4,497) (23,346) (5,747) (24,596) (94,301)
Borrowings of credit facility 108,186 109,740 217,084 229,605 318,223 363,103 421,623 497,280 309,000
Repayments of credit facility (107,834) (110,575) (213,082) (226,240) (303,671) (353,502) (412,704) (498,665) (291,265)
Proceeds from issuance of common stock (9) 66,324 0 66,723 0 66,718 0 67,146 1,762
Net cash provided by financing activities 11,235 44,643 13,644 47,992 22,944 52,973 15,713 41,165 20,157
Effect of exchange rate changes on cash and cash equivalents (2) 29 11 166 (12) 21 (3) 12 51
Net change in cash, cash equivalents, and restricted cash (510) 21,290 (421) 20,428 (1,626) 20,754 (315) 20,682 (27,644)
Cash, cash equivalents, and restricted cash at beginning of period 26,175 5,493 26,175 5,493 26,175 5,493 26,175 5,493 33,137
Cash, cash equivalents, and restricted cash at end of period 25,665 26,783 25,754 25,921 24,549 26,247 25,860 26,175 5,493
Supplemental disclosure of cash flow information                  
Cash paid for interest 2,665 1,863 6,079 4,114 9,154 6,270 12,314 8,701 9,140
Cash paid for income taxes, net of refunds 307 115 831 465 1,136 837 1,776 1,418 944
Non-cash transactions                  
Purchases of property and equipment included in accounts payable 977 133 689 548 164 1,198 661 1,049 147
Paid-in-kind interest 191 319 777 319 1,401 319 2,314 319 0
Transfer of manufacturing inventory to services inventory                  
Non-cash transactions                  
Transfer of manufacturing inventory (226) 890 (218) 1,905 75 2,308 341 4,045 211
Transfer of manufacturing inventory to property and equipment                  
Non-cash transactions                  
Transfer of manufacturing inventory $ 143 $ 193 $ 172 $ 279 $ 205 $ 264 $ 264 $ 343 $ 818