FAIR VALUE OF FINANCIAL INSTRUMENTS - Schedule of Fair Value of Financial Liabilities (Details) - USD ($) $ in Thousands |
Sep. 30, 2018 |
Mar. 31, 2018 |
|||
---|---|---|---|---|---|
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt | $ 0 | $ 115,986 | |||
Carrying Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt | [1] | 127,851 | 123,531 | ||
Fair Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt, Fair Value | [1] | 127,851 | 117,747 | ||
TCW Term Loan | Carrying Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt | [1] | 105,849 | 90,424 | ||
TCW Term Loan | Fair Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt, Fair Value | [1] | 105,849 | 90,424 | ||
PNC Credit Facility | Carrying Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt | [1] | 22,002 | 33,107 | ||
PNC Credit Facility | Fair Value | |||||
Long-term Debt, Unclassified [Abstract] | |||||
Long-term Debt, Fair Value | [1] | $ 22,002 | $ 27,323 | ||
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|