|
INTANGIBLE ASSETS AND GOODWILL (Schedule of Intangible Assets) (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Mar. 31, 2013
|
|---|---|---|
| Intangible Assets Excluding Goodwill [Line Items] | ||
| Gross Amount | $ 259,394 | $ 290,390 |
| Accumulated Amortization | (255,483) | (277,577) |
| Net Amount | 3,911 | 12,813 |
|
Purchased technology [Member]
|
||
| Intangible Assets Excluding Goodwill [Line Items] | ||
| Gross Amount | 179,475 | 180,613 |
| Accumulated Amortization | (178,348) | (178,168) |
| Net Amount | 1,127 | 2,445 |
|
Trademarks [Member]
|
||
| Intangible Assets Excluding Goodwill [Line Items] | ||
| Gross Amount | 3,900 | 3,900 |
| Accumulated Amortization | (3,900) | (3,900) |
| Net Amount | ||
|
Customer lists [Member]
|
||
| Intangible Assets Excluding Goodwill [Line Items] | ||
| Gross Amount | 76,019 | 105,719 |
| Accumulated Amortization | (73,235) | (95,509) |
| Net Amount | 2,784 | 10,210 |
|
In-process research and development [Member]
|
||
| Intangible Assets Excluding Goodwill [Line Items] | ||
| Gross Amount | 158 | |
| Accumulated Amortization | ||
| Net Amount | $ 158 |
| X | ||||||||||
|
- Definition
Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount before accumulated amortization of intangible assets, excluding goodwill. No definition available.
|
| X | ||||||||||
|
- Definition
Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|