|
RESTRUCTURING CHARGES (Schedule of Accrued Restructuring) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended |
|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2013
|
|
| Restructuring Cost and Reserve [Line Items] | ||
| Balance | $ 5,776 | $ 4,756 |
| Restructuring costs | 692 | 3,804 |
| Restructuring charge reversal | (395) | (948) |
| Cash payments | (965) | (2,504) |
| Balance | 5,108 | 5,108 |
|
Severance and Benefits [Member]
|
||
| Restructuring Cost and Reserve [Line Items] | ||
| Balance | 3,765 | 2,711 |
| Restructuring costs | 503 | 3,539 |
| Restructuring charge reversal | (395) | (948) |
| Cash payments | (748) | (2,177) |
| Balance | 3,125 | 3,125 |
|
Facilities [Member]
|
||
| Restructuring Cost and Reserve [Line Items] | ||
| Balance | 2,011 | 2,045 |
| Restructuring costs | 12 | 88 |
| Restructuring charge reversal | ||
| Cash payments | (127) | (237) |
| Balance | 1,896 | 1,896 |
|
Other [Member]
|
||
| Restructuring Cost and Reserve [Line Items] | ||
| Balance | ||
| Restructuring costs | 177 | 177 |
| Restructuring charge reversal | ||
| Cash payments | (90) | (90) |
| Balance | $ 87 | $ 87 |