Quarterly report pursuant to Section 13 or 15(d)

REVISION OF PRIOR PERIOD FINANCIAL STATEMENTS (Consolidated Balance Sheets) (Details)

v2.4.0.8
REVISION OF PRIOR PERIOD FINANCIAL STATEMENTS (Consolidated Balance Sheets) (Details) (USD $)
In Thousands, unless otherwise specified
Sep. 30, 2013
Mar. 31, 2013
Mar. 31, 2013
As Reported [Member]
Mar. 31, 2012
As Reported [Member]
Mar. 31, 2013
As Revised [Member]
Mar. 31, 2012
As Revised [Member]
Error Corrections And Prior Period Adjustments Revisions [Line Items]            
Accounts receivable $ 87,097 $ 97,546 $ 99,093 $ 110,840 $ 97,546 $ 109,399
Total current assets 254,840 270,180 271,727 281,221 270,180 279,780
Total assets 347,795 369,593 371,140 395,348 369,593 393,907
Accrued compensation 25,902 30,964 30,311 31,971 30,964 32,835
Total current liabilities 175,376 200,435 199,782 209,910 200,435 210,774
Accumulated deficit (524,583) (520,016) (517,816) (465,397) (520,016) (467,702)
Total stockholders' deficit (80,792) (83,782) (81,582) (46,680) (83,782) (48,985)
Total liabilities and stockholders' deficit $ 347,795 $ 369,593 $ 371,140 $ 395,348 $ 369,593 $ 393,907