INTANGIBLE ASSETS AND GOODWILL (Schedule of Intangible Assets) (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Mar. 31, 2013
|
---|---|---|
Intangible Assets Excluding Goodwill [Line Items] | ||
Gross Amount | $ 290,390 | $ 290,390 |
Accumulated Amortization | (282,026) | (277,577) |
Net Amount | 8,364 | 12,813 |
Purchased technology [Member]
|
||
Intangible Assets Excluding Goodwill [Line Items] | ||
Gross Amount | 180,613 | 180,613 |
Accumulated Amortization | (178,904) | (178,168) |
Net Amount | 1,709 | 2,445 |
Trademarks [Member]
|
||
Intangible Assets Excluding Goodwill [Line Items] | ||
Gross Amount | 3,900 | 3,900 |
Accumulated Amortization | (3,900) | (3,900) |
Net Amount | ||
Customer lists [Member]
|
||
Intangible Assets Excluding Goodwill [Line Items] | ||
Gross Amount | 105,719 | 105,719 |
Accumulated Amortization | (99,222) | (95,509) |
Net Amount | 6,497 | 10,210 |
In-process research and development [Member]
|
||
Intangible Assets Excluding Goodwill [Line Items] | ||
Gross Amount | 158 | 158 |
Accumulated Amortization | ||
Net Amount | $ 158 | $ 158 |