INTANGIBLE ASSETS AND GOODWILL (Schedule of Intangible Assets) (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
Mar. 31, 2014
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | $ 259,911 | $ 259,394 |
Accumulated Amortization | (258,860) | (255,483) |
Net Amount | 1,051 | 3,911 |
Purchased technology
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 179,992 | 179,475 |
Accumulated Amortization | (178,941) | (178,348) |
Net Amount | 1,051 | 1,127 |
Trademarks
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 3,900 | 3,900 |
Accumulated Amortization | (3,900) | (3,900) |
Net Amount | 0 | 0 |
Customer lists
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 76,019 | 76,019 |
Accumulated Amortization | (76,019) | (73,235) |
Net Amount | $ 0 | $ 2,784 |