Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Income Statement [Abstract]        
Product revenue $ 85,216 $ 84,756 $ 165,410 $ 170,605
Service revenue 39,157 36,194 77,657 72,686
Royalty revenue 10,733 10,529 20,167 36,037
Total revenue 135,106 131,479 263,234 279,328
Cost of product revenue 55,593 57,882 110,501 116,665
Cost of service revenue 17,584 17,116 35,278 36,347
Restructuring charges related to cost of revenue 0 89 0 89
Total cost of revenue 73,177 75,087 145,779 153,101
Gross margin 61,929 56,392 117,455 126,227
Operating expenses:        
Research and development 15,157 16,359 29,711 33,053
Sales and marketing 28,218 29,995 55,923 60,153
General and administrative 14,085 14,795 28,456 29,484
Restructuring charges 624 208 1,489 2,767
Total operating expenses 58,084 61,357 115,579 125,457
Gain on sale of assets 0 0 462 0
Income (loss) from operations 3,845 (4,965) 2,338 770
Other income and expense 215 46 90 421
Interest expense (2,456) (2,440) (4,900) (4,879)
Income (loss) before income taxes 1,604 (7,359) (2,472) (3,688)
Income tax provision 356 534 604 924
Net income (loss) $ 1,248 $ (7,893) $ (3,076) $ (4,612)
Basic and diluted net income (loss) per share $ 0.00 $ (0.03) $ (0.01) $ (0.02)
Weighted average shares:        
Basic 254,760 247,074 252,724 246,569
Diluted 257,579 247,074 252,724 246,569