RESTRUCTURING CHARGES (Schedule of Accrued Restructuring) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended |
---|---|---|
Dec. 31, 2013
|
Dec. 31, 2013
|
|
Restructuring Cost and Reserve [Line Items] | ||
Balance | $ 5,108 | $ 4,756 |
Restructuring costs | 2,235 | 6,039 |
Restructuring charge reversal | (189) | (1,137) |
Cash payments | (2,096) | (4,600) |
Balance | 5,058 | 5,058 |
Severance and Benefits [Member]
|
||
Restructuring Cost and Reserve [Line Items] | ||
Balance | 3,125 | 2,711 |
Restructuring costs | 1,834 | 5,373 |
Restructuring charge reversal | (189) | (1,137) |
Cash payments | (1,659) | (3,836) |
Balance | 3,111 | 3,111 |
Facilities [Member]
|
||
Restructuring Cost and Reserve [Line Items] | ||
Balance | 1,896 | 2,045 |
Restructuring costs | 41 | 129 |
Restructuring charge reversal | ||
Cash payments | (130) | (367) |
Balance | 1,807 | 1,807 |
Other [Member]
|
||
Restructuring Cost and Reserve [Line Items] | ||
Balance | 87 | |
Restructuring costs | 360 | 537 |
Restructuring charge reversal | ||
Cash payments | (307) | (397) |
Balance | $ 140 | $ 140 |