Quarterly report pursuant to Section 13 or 15(d)

REVISION OF PRIOR PERIOD FINANCIAL STATEMENTS (Consolidated Balance Sheets) (Details)

v2.4.0.8
REVISION OF PRIOR PERIOD FINANCIAL STATEMENTS (Consolidated Balance Sheets) (Details) (USD $)
In Thousands, unless otherwise specified
Dec. 31, 2013
Mar. 31, 2013
Mar. 31, 2013
As Reported [Member]
Mar. 31, 2012
As Reported [Member]
Mar. 31, 2013
As Revised [Member]
Mar. 31, 2012
As Revised [Member]
Error Corrections And Prior Period Adjustments Revisions [Line Items]            
Accounts receivable $ 105,121 $ 97,546 $ 99,093 $ 110,840 $ 97,546 $ 109,399
Other current assets 11,063 11,831 12,192 14,729 11,831 14,729
Total current assets 270,315 269,819 271,727 281,221 269,819 279,780
Other long-term assets 9,749 9,892 9,531 6,962 9,892 6,962
Total long-term assets 89,959 99,774 99,413 114,127 99,774 114,127
Total assets 360,274 369,593 371,140 395,348 369,593 393,907
Accrued restructuring charges, current 3,554 3,021 4,756 1,752 3,021 1,752
Accrued compensation 29,338 30,964 30,311 31,971 30,964 32,835
Other accrued liabilities 13,580 14,503 20,188 18,999 14,503 13,798
Total current liabilities 180,561 194,750 201,517 210,053 194,750 205,716
Other long-term liabilities 14,992 15,232 7,812 11,050 15,232 16,251
Total long-term liabilities 259,342 258,625 251,205 231,975 258,625 237,176
Accumulated deficit (526,998) (520,016) (517,816) (465,397) (520,016) (467,702)
Total stockholders' deficit (79,629) (83,782) (81,582) (46,680) (83,782) (48,985)
Total liabilities and stockholders' deficit $ 360,274 $ 369,593 $ 371,140 $ 395,348 $ 369,593 $ 393,907