Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.6.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Income Statement [Abstract]        
Product revenue $ 86,510 $ 79,672 $ 246,911 $ 213,448
Service revenue 36,445 37,099 108,883 112,285
Royalty revenue 10,529 11,277 28,716 30,196
Total revenue 133,484 128,048 384,510 355,929
Cost of product revenue 63,324 56,323 177,808 156,656
Cost of service revenue 15,158 15,550 45,328 50,524
Total cost of revenue 78,482 71,873 223,136 207,180
Gross margin 55,002 56,175 161,374 148,749
Operating expenses:        
Research and development 10,579 11,148 33,038 37,841
Sales and marketing 25,145 28,212 77,658 83,860
General and administrative 12,130 13,488 37,662 41,610
Restructuring charges (benefits) (105) 1,895 1,962 2,540
Total operating expenses 47,749 54,743 150,320 165,851
Income (loss) from operations 7,253 1,432 11,054 (17,102)
Other income (expense) 519 (22) 685 406
Interest expense (2,423) (1,406) (5,416) (5,304)
Loss on debt extinguishment, net (48) (394) (48) (394)
Income (loss) before income taxes 5,301 (390) 6,275 (22,394)
Income tax provision 295 431 717 1,117
Net income (loss) $ 5,006 $ (821) $ 5,558 $ (23,511)
Basic and diluted net income (loss) per share (usd per share) $ 0.02 $ 0.00 $ 0.02 $ (0.09)
Weighted average shares:        
Basic (shares) 271,186 264,003 269,329 261,849
Diluted (shares) 274,443 264,003 271,473 261,849