Quarterly report pursuant to Section 13 or 15(d)

STOCK INCENTIVE PLANS AND SHARE-BASED COMPENSATION - Summary of Activity Relating to Stock Options (Details)

v3.3.1.900
STOCK INCENTIVE PLANS AND SHARE-BASED COMPENSATION - Summary of Activity Relating to Stock Options (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended
Dec. 31, 2015
USD ($)
$ / shares
shares
Options  
Options, Outstanding, beginning balance (in shares) | shares 4,944
Options, Exercised (in shares) | shares (294)
Options, Forfeited (in shares) | shares (45)
Options, Expired (in shares) | shares (188)
Options, Outstanding, ending balance (in shares) | shares 4,417
Options, Vested and expected to vest at end of period (in shares) | shares 4,417
Options, Exercisable at end of period (in shares) | shares 4,417
Weighted- Average Exercise Price  
Weighted-Average Exercise Price, Outstanding, beginning balance (usd per share) | $ / shares $ 1.47
Weighted-Average Exercise Price, Exercised (usd per share) | $ / shares 1.01
Weighted-Average Exercise Price, Forfeited (usd per share) | $ / shares 0.94
Weighted-Average Exercise Price, Expired (usd per share) | $ / shares 1.74
Weighted-Average Exercise Price, Outstanding, ending balance (usd per share) | $ / shares 1.49
Weighted-Average Exercise Price, Vested and expected to vest at end of period (usd per share) | $ / shares 1.49
Weighted-Average Exercise Price, Exercisable at end of period (usd per share) | $ / shares $ 1.49
Weighted- Average Remaining Contractual Term  
Weighted-Average Remaining Contractual Term, Outstanding 1 year 16 days
Weighted-Average Remaining Contractual Term, Vested and expected to vest 1 year 16 days
Weighted-Average Remaining Contractual Term, Exercisable 1 year 16 days
Aggregate Intrinsic Value  
Aggregate Intrinsic Value, Outstanding | $ $ 13
Aggregate Intrinsic Value, Vested and expected to vest | $ 13
Aggregate Intrinsic Value, Exercisable | $ $ 13