Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.3.1.900
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Income Statement [Abstract]        
Product revenue $ 79,672 $ 92,166 $ 213,448 $ 257,576
Service revenue 37,099 39,191 112,285 116,848
Royalty revenue 11,277 10,706 30,196 30,873
Total revenue 128,048 142,063 355,929 405,297
Cost of product revenue 56,323 59,772 156,360 170,273
Cost of service revenue 15,028 17,224 49,590 52,502
Total cost of revenue 71,351 76,996 205,950 222,775
Gross margin 56,697 65,067 149,979 182,522
Operating expenses:        
Research and development 11,148 13,969 37,841 43,680
Sales and marketing 28,212 27,494 83,860 83,417
General and administrative 13,488 13,815 41,610 42,271
Restructuring charges 1,895 187 2,540 1,676
Total operating expenses 54,743 55,465 165,851 171,044
Gain on sale of assets 0 0 0 462
Income (loss) from operations 1,954 9,602 (15,872) 11,940
Other income and expense (22) 125 406 215
Interest expense (1,406) (2,460) (5,304) (7,360)
Loss on debt extinguishment (394) 0 (394) 0
Income (loss) before income taxes 132 7,267 (21,164) 4,795
Income tax provision 431 336 1,117 940
Net income (loss) $ (299) $ 6,931 $ (22,281) $ 3,855
Basic net income (loss) per share (usd per share) $ 0.00 $ 0.03 $ (0.09) $ 0.02
Diluted net income (loss) per share (usd per share) $ 0.00 $ 0.03 $ (0.09) $ 0.01
Weighted average shares: Basic (in shares) 264,003 255,860 261,849 253,773
Weighted average shares: Diluted (in shares) 264,003 302,855 261,849 257,807