Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.3.0.814
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Product revenue $ 71,057 $ 85,216 $ 133,776 $ 165,410
Service revenue 37,247 39,157 75,186 77,657
Royalty revenue 8,721 10,733 18,919 20,167
Total revenue 117,025 135,106 227,881 263,234
Cost of product revenue 53,073 55,593 100,037 110,501
Cost of service revenue 17,635 17,584 34,562 35,278
Total cost of revenue 70,708 73,177 134,599 145,779
Gross margin 46,317 61,929 93,282 117,455
Operating expenses:        
Research and development 13,370 15,157 26,693 29,711
Sales and marketing 28,043 28,218 55,648 55,923
General and administrative 14,136 14,085 28,122 28,456
Restructuring charges 387 624 645 1,489
Total operating expenses 55,936 58,084 111,108 115,579
Gain on sale of assets 0 0 0 462
Income (loss) from operations (9,619) 3,845 (17,826) 2,338
Other income and expense 714 215 428 90
Interest expense (1,975) (2,456) (3,898) (4,900)
Income (loss) before income taxes (10,880) 1,604 (21,296) (2,472)
Income tax provision 347 356 686 604
Net income (loss) $ (11,227) $ 1,248 $ (21,982) $ (3,076)
Basic and diluted net income (loss) per share (usd per share) $ (0.04) $ 0.00 $ (0.08) $ (0.01)
Weighted average shares: Basic (in shares) 263,058 254,760 260,766 252,724
Weighted average shares: Diluted (in shares) 263,058 257,579 260,766 252,724