INTANGIBLE ASSETS AND GOODWILL (Schedule of Intangible Assets) (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Mar. 31, 2014
|
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | $ 259,394 | $ 259,394 |
Accumulated Amortization | (257,717) | (255,483) |
Net Amount | 1,677 | 3,911 |
Purchased technology [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 179,475 | 179,475 |
Accumulated Amortization | (178,726) | (178,348) |
Net Amount | 749 | 1,127 |
Trademarks [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 3,900 | 3,900 |
Accumulated Amortization | (3,900) | (3,900) |
Net Amount | ||
Customer lists [Member]
|
||
Finite-Lived Intangible Assets [Line Items] | ||
Gross Amount | 76,019 | 76,019 |
Accumulated Amortization | (75,091) | (73,235) |
Net Amount | $ 928 | $ 2,784 |