Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Product revenue $ 112,517 $ 124,081 $ 306,395 $ 341,475
Service revenue 35,340 35,362 107,138 107,956
Royalty revenue 11,538 14,049 34,081 42,635
Total revenue 159,395 173,492 447,614 492,066
Cost of product revenue 72,007 77,238 204,641 218,044
Cost of service revenue 19,360 22,537 59,926 65,732
Restructuring benefit related to cost of revenue 0 0 0 (300)
Total cost of revenue 91,367 99,775 264,567 283,476
Gross margin 68,028 73,717 183,047 208,590
Operating expenses:        
Research and development 18,615 17,629 56,639 55,212
Sales and marketing 33,588 33,350 103,307 94,990
General and administrative 14,851 15,759 46,910 46,991
Restructuring charges 6,602 0 6,602 699
Total operating expenses 73,656 66,738 213,458 197,892
Gain on sale of patents 0 0 0 1,500
Income (loss) from operations (5,628) 6,979 (30,411) 12,198
Other income and expense 60 (142) (388) (422)
Interest expense (2,230) (2,450) (5,896) (8,111)
Income (loss) before income taxes (7,798) 4,387 (36,695) 3,665
Income tax provision 348 473 1,217 1,416
Net income (loss) $ (8,146) $ 3,914 $ (37,912) $ 2,249
Basic and diluted net income (loss) per share: (in dollars per share) $ (0.04) $ 0.02 $ (0.16) $ 0.01
Weighted average common and common equivalent shares:        
Basic (in shares) 240,786 233,812 239,099 231,661
Diluted (in shares) 240,786 239,912 239,099 239,261