Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Product revenue $ 100,067 $ 115,126 $ 193,878 $ 217,394
Service revenue 35,711 35,898 71,798 72,594
Royalty revenue 11,562 14,015 22,543 28,586
Total revenue 147,340 165,039 288,219 318,574
Cost of product revenue 67,884 72,299 132,634 140,806
Cost of service revenue 20,232 21,129 40,566 43,195
Restructuring benefit related to cost of revenue 0 0 0 (300)
Total cost of revenue 88,116 93,428 173,200 183,701
Gross margin 59,224 71,611 115,019 134,873
Operating expenses:        
Research and development 19,475 19,003 38,024 37,583
Sales and marketing 34,441 31,115 69,719 61,640
General and administrative 15,279 15,230 32,059 31,232
Restructuring charges 0 863 0 699
Total operating expenses 69,195 66,211 139,802 131,154
Gain on sale of patents 0 1,500 0 1,500
Income (loss) from operations (9,971) 6,900 (24,783) 5,219
Other income and expense (110) (182) (448) (280)
Interest expense (1,817) (2,852) (3,666) (5,661)
Income (loss) before income taxes (11,898) 3,866 (28,897) (722)
Income tax provision 370 305 869 943
Net income (loss) $ (12,268) $ 3,561 $ (29,766) $ (1,665)
Basic and diluted net income (loss) per share: (in dollars per share) $ (0.05) $ 0.01 $ (0.12) $ (0.01)
Weighted average common and common equivalent shares:        
Basic (in shares) 239,856 232,712 238,251 230,579
Diluted (in shares) 239,856 238,459 238,251 230,579