Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS(Unaudited)

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS(Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2011
Dec. 31, 2010
Product revenue $ 124,081 $ 123,218 $ 341,475 $ 344,001
Service revenue 35,362 37,365 107,956 113,730
Royalty revenue 14,049 15,643 42,635 49,442
Total revenue 173,492 176,226 492,066 507,173
Cost of product revenue 77,238 77,456 218,044 221,158
Cost of service revenue 22,537 23,200 65,732 71,595
Restructuring benefit related to cost of revenue 0 0 (300) 0
Total cost of revenue 99,775 100,656 283,476 292,753
Gross margin 73,717 75,570 208,590 214,420
Operating expenses:        
Research and development 17,629 18,240 55,212 54,490
Sales and marketing 33,350 31,776 94,990 90,973
General and administrative 15,759 14,176 46,991 44,600
Restructuring charges 0 0 699 11
Total operating expenses 66,738 64,192 197,892 190,074
Gain on sale of patents 0 0 1,500 0
Income from operations 6,979 11,378 12,198 24,346
Interest income and other, net (142) (250) (422) 24
Interest expense (2,450) (4,761) (8,111) (16,877)
Loss on debt extinguishment 0 (1,186) 0 (1,186)
Income before income taxes 4,387 5,181 3,665 6,307
Income tax provision (benefit) 473 (683) 1,416 114
Net income $ 3,914 $ 5,864 $ 2,249 $ 6,193
Basic and diluted net income per share: (in dollars per share) $ 0.02 $ 0.03 $ 0.01 $ 0.03
Weighted average common and common equivalent shares:        
Basic (in shares) 233,812 222,801 231,661 219,052
Diluted (in shares) 239,912 235,099 239,261 228,154