Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS(Unaudited)

v2.3.0.15
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS(Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 6 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Product revenue $ 115,126 $ 112,329 $ 217,394 $ 220,783
Service revenue 35,898 37,728 72,594 76,365
Royalty revenue 14,015 17,665 28,586 33,799
Total revenue 165,039 167,722 318,574 330,947
Cost of product revenue 72,299 73,067 140,806 143,702
Cost of service revenue 21,129 23,259 43,195 48,395
Restructuring benefit related to cost of revenue 0 0 (300) 0
Total cost of revenue 93,428 96,326 183,701 192,097
Gross margin 71,611 71,396 134,873 138,850
Operating expenses:        
Research and development 19,003 18,128 37,583 36,250
Sales and marketing 31,115 29,119 61,640 59,197
General and administrative 15,230 14,941 31,232 30,424
Restructuring charges 863 94 699 11
Total operating expenses 66,211 62,282 131,154 125,882
Gain on sale of patents 1,500 0 1,500 0
Income from operations 6,900 9,114 5,219 12,968
Interest income and other, net (182) 306 (280) 274
Interest expense (2,852) (6,001) (5,661) (12,116)
Income (loss) before income taxes 3,866 3,419 (722) 1,126
Income tax provision 305 394 943 797
Net income (loss) $ 3,561 $ 3,025 $ (1,665) $ 329
Basic and diluted net income (loss) per share: $ 0.01 $ 0.01 $ (0.01) $ 0
Weighted average common and common equivalent shares:        
Basic (in shares) $ 232,712 $ 218,856 $ 230,579 $ 217,167
Diluted (in shares) $ 238,459 $ 221,999 $ 230,579 $ 224,267