Quarterly report [Sections 13 or 15(d)]

SEGMENT INFORMATION - Schedule of Significant Segment-Level Expenses (Details)

v3.25.3
SEGMENT INFORMATION - Schedule of Significant Segment-Level Expenses (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting [Abstract]        
Total revenue $ 62,715 $ 71,846 $ 127,002 $ 144,111
Total cost of revenue 39,163 41,201 80,736 86,410
Gross profit $ 23,552 $ 30,645 $ 46,266 $ 57,701
Gross margin (percent) 37.60% 42.70% 36.40% 40.00%
Operating expenses        
Salaries & fringe $ 16,731 $ 21,244 $ 34,733 $ 42,667
Outside services 4,763 7,690 12,439 20,884
Infrastructure 2,330 2,882 4,852 5,790
Operational costs 2,060 2,440 4,392 4,796
Restructuring 3,193 383 5,616 1,574
Other 2,633 1,563 4,987 4,350
Total operating expenses 31,710 36,202 67,019 80,061
Loss from operations (8,158) (5,557) (20,753) (22,360)
Other income (expense), net (185) (1,334) (616) (1,375)
Interest expense (6,227) (6,131) (12,743) (9,921)
Change in fair value of warrant liabilities 1,525 3,550 1,525 5,216
Loss on debt extinguishment (33,254) (2,308) (30,695) (3,003)
Loss before income taxes (46,299) (11,780) (63,282) (31,443)
Income tax provision 157 370 380 605
Net loss $ (46,456) $ (12,150) $ (63,662) $ (32,048)