RESTATEMENT OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS - CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ DEFICIT (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2024 |
Mar. 31, 2025 |
Mar. 31, 2024 |
|
Increase (Decrease) in Stockholders' Equity | ||||
Beginning balance | $ (151,104) | $ (121,498) | $ (121,498) | $ (84,369) |
Beginning balance (in shares) | 4,792,000 | 4,792,000 | ||
Net loss | (75,300) | $ (107,347) | $ (115,091) | (41,286) |
Foreign currency translation adjustments, net | (1,077) | (276) | 583 | (612) |
Warrants exercised related to long-term debt | 30,123 | 30,123 | ||
Stock-based compensation | $ 736 | $ 2,376 | $ 2,828 | $ 4,720 |
Ending balance (in shares) | 5,307,000 | 5,307,000 | 6,962,000 | 4,792,000 |
Ending balance | $ (196,622) | $ (196,622) | $ (164,366) | $ (121,498) |
Common Stock | ||||
Increase (Decrease) in Stockholders' Equity | ||||
Beginning balance | $ 48 | $ 48 | $ 48 | $ 47 |
Beginning balance (in shares) | 4,792,000 | 4,792,000 | 4,792,000 | 4,678,000 |
Shares issued under employee incentive plans, net (in shares) | 109,000 | 109,000 | 157,000 | 114,000 |
Shares issued under employee incentive plans, net | $ 1 | $ 1 | $ 2 | $ 1 |
Shares issued related to warrants (in shares) | 406,000 | 406,000 | ||
Warrants exercised related to long-term debt | $ 4 | $ 4 | ||
Ending balance (in shares) | 5,307,000 | 5,307,000 | 6,962,000 | 4,792,000 |
Ending balance | $ 53 | $ 53 | $ 70 | $ 48 |
Additional Paid-in Capital | ||||
Increase (Decrease) in Stockholders' Equity | ||||
Beginning balance | 709,667 | 708,027 | 708,027 | 703,259 |
Shares issued under employee incentive plans, net | (1) | (1) | (2) | (1) |
Warrants exercised related to long-term debt | 30,119 | 30,119 | ||
Stock-based compensation | 736 | 2,376 | 2,828 | 4,720 |
Ending balance | 740,521 | 740,521 | 779,645 | 708,027 |
Accumulated Deficit | ||||
Increase (Decrease) in Stockholders' Equity | ||||
Beginning balance | (859,427) | (827,380) | (827,380) | (786,094) |
Net loss | (75,300) | (107,347) | (115,091) | (41,286) |
Ending balance | (934,727) | (934,727) | (942,471) | (827,380) |
Accumulated Other Comprehensive Loss | ||||
Increase (Decrease) in Stockholders' Equity | ||||
Beginning balance | (1,392) | (2,193) | (2,193) | (1,581) |
Foreign currency translation adjustments, net | (1,077) | (276) | 583 | (612) |
Ending balance | $ (2,469) | $ (2,469) | $ (1,610) | $ (2,193) |
X | ||||||||||
- Definition Shares Issued Related To Warrants In Amounts No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period Shares Issued Related To Warrants No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Value of shares issued during the period to an employee benefit plan, such as a defined contribution or defined benefit plan. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|