COMMON STOCK - Schedule of outstanding lender warrants (Details) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
Jun. 30, 2024 |
Mar. 31, 2024 |
---|---|---|
Class of Warrant or Right | ||
Number shares under warrant(s) (in shares) | 14,160 | 12,064 |
Fair value | $ 3,163 | $ 4,046 |
December 2018 Warrants | ||
Class of Warrant or Right | ||
Exercise price (in dollars per share) | $ 1.31 | $ 1.33 |
Number shares under warrant(s) (in shares) | 7,215 | 7,131 |
Fair value | $ 1,331 | $ 2,320 |
June 2020 Warrants | ||
Class of Warrant or Right | ||
Exercise price (in dollars per share) | $ 2.72 | $ 2.77 |
Number shares under warrant(s) (in shares) | 3,683 | 3,683 |
Fair value | $ 750 | $ 1,135 |
June 2023 Warrants | ||
Class of Warrant or Right | ||
Exercise price (in dollars per share) | $ 0.99 | $ 1.00 |
Number shares under warrant(s) (in shares) | 1,262 | 1,250 |
Fair value | $ 391 | $ 591 |
May 2024 Warrants | ||
Class of Warrant or Right | ||
Exercise price (in dollars per share) | $ 0.46 | |
Number shares under warrant(s) (in shares) | 2,000 | |
Fair value | $ 691 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition Fair value portion of warrants not settleable in cash classified as equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|