COMMON STOCK - Schedule of Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Share-based compensation expense: | |||
Total stock-based compensation | $ 10,750 | $ 13,829 | $ 9,624 |
Restricted stock units | |||
Share-based compensation expense: | |||
Total stock-based compensation | 9,299 | 9,331 | 4,041 |
Performance share units | |||
Share-based compensation expense: | |||
Total stock-based compensation | 878 | 3,811 | 4,904 |
Employee stock purchase plan | |||
Share-based compensation expense: | |||
Total stock-based compensation | 573 | 687 | 679 |
Cost of revenue | |||
Share-based compensation expense: | |||
Total stock-based compensation | 929 | 1,112 | 672 |
Research and development | |||
Share-based compensation expense: | |||
Total stock-based compensation | 2,997 | 5,843 | 2,881 |
Sales and marketing | |||
Share-based compensation expense: | |||
Total stock-based compensation | 2,397 | 2,516 | 1,757 |
General and administrative | |||
Share-based compensation expense: | |||
Total stock-based compensation | $ 4,427 | $ 4,358 | $ 4,314 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|