Quarterly report pursuant to Section 13 or 15(d)

REVENUE (Tables)

v3.22.4
REVENUE (Tables)
9 Months Ended
Dec. 31, 2022
Revenue from Contract with Customer [Abstract]  
Schedule of Revenue from External Customers by Geographic Areas
In the following table, revenue is disaggregated by major product offerings and geographies (in thousands):
  Three Months Ended December 31, Nine Months Ended December 31,
2022 2021 2022 2021
Americas1
   Primary storage systems $ 10,668  $ 8,768  $ 28,921  $ 27,228 
   Secondary storage systems 35,085  15,060  88,821  43,946 
   Device and media 4,107  7,737  13,773  19,527 
   Service and subscription 19,756  19,470  59,319  61,003 
Total revenue 69,616  51,035  190,834  151,704 
EMEA
   Primary storage systems 2,332  3,305  7,078  10,325 
   Secondary storage systems 10,096  10,377  25,380  27,856 
   Device and media 6,029  5,125  14,794  15,018 
   Service and subscription 10,989  11,606  32,748  33,454 
Total revenue 29,446  30,413  80,000  86,653 
APAC
   Primary storage systems 974  1,718  3,376  4,234 
   Secondary storage systems 5,541  5,193  13,651  13,291 
   Device and media 588  1,239  2,803  3,883 
   Service and subscription 2,205  2,086  6,999  5,895 
Total revenue 9,308  10,236  26,829  27,303 
Consolidated
   Primary storage systems 13,974  13,791  39,375  41,787 
   Secondary storage systems 50,722  30,630  127,852  85,093 
   Device and media 10,724  14,101  31,370  38,428 
   Service and subscription 32,950  33,162  99,066  100,352 
   Royalty2
2,826  3,660  9,744  11,963 
Total revenue $ 111,196  $ 95,344  $ 307,407  $ 277,623 

1 Revenue for Americas geographic region outside of the United States is not significant.
2 Royalty revenue is not allocatable to geographic regions.
Schedule of Deferred Revenue, by Arrangement
The following table presents the Company’s contract liabilities and certain information related to this balance as of and for the nine months ended December 31, 2022 (in thousands): 
December 31, 2022
Contract liabilities (deferred revenue) $ 113,745 
Revenue recognized in the period from amounts included in contract liabilities at the beginning of the period 71,669 
Schedule of Remaining Performance Obligations
Remaining performance obligations consisted of the following (in thousands):
Current Non-Current Total
As of December 31, 2022
$ 105,981  $ 42,645  $ 148,626