Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
Product revenue $ 63,606 $ 88,575 $ 135,224 $ 160,401
Service revenue 34,165 36,620 69,411 72,438
Royalty revenue 9,280 9,547 19,274 18,187
Total revenue 107,051 134,742 223,909 251,026
Cost of product revenue 48,561 64,352 99,510 114,484
Cost of service revenue 14,717 14,664 29,807 30,170
Total cost of revenue 63,278 79,016 129,317 144,654
Gross margin 43,773 55,726 94,592 106,372
Operating expenses:        
Research and development 10,190 11,401 20,795 22,459
Sales and marketing 26,179 26,146 54,003 52,513
General and administrative 12,158 12,572 24,667 25,532
Restructuring charges 31 15 2,366 2,067
Total operating expenses 48,558 50,134 101,831 102,571
Income (loss) from operations (4,785) 5,592 (7,239) 3,801
Other income 77 10 175 166
Interest expense (2,617) (1,485) (5,175) (2,993)
Loss on debt extinguishment, net (39) 0 (39) 0
Net income (loss) before income tax provision (benefit) (7,364) 4,117 (12,278) 974
Income tax provision (benefit) 499 45 (741) 422
Net income (loss) $ (7,863) $ 4,072 $ (11,537) $ 552
Earnings per share:        
Basic and diluted (usd per share) $ (0.23) $ 0.12 $ (0.34) $ 0.02
Weighted average shares:        
Basic (shares) 34,561 33,804 34,337 33,549
Diluted (shares) 34,561 34,048 34,337 33,699