Annual report pursuant to Section 13 and 15(d)

RESTRUCTURING CHARGES - Schedule of Restructuring Activity (Details)

v3.7.0.1
RESTRUCTURING CHARGES - Schedule of Restructuring Activity (Details) - USD ($)
$ in Thousands
12 Months Ended
Mar. 31, 2017
Mar. 31, 2016
Mar. 31, 2015
Restructuring Reserve [Roll Forward]      
Beginning balance $ 2,737 $ 4,846 $ 8,298
Restructuring costs 1,977 2,922 2,429
Adjustments of prior estimates 85 1,084 (773)
Cash payments (3,572) (6,215) (5,408)
Other non-cash 124 100 300
Ending balance 1,351 2,737 4,846
Severance and benefits      
Restructuring Reserve [Roll Forward]      
Beginning balance 354 189 1,574
Restructuring costs 1,494 2,266 749
Adjustments of prior estimates (52) 27 (343)
Cash payments (1,665) (2,128) (1,791)
Other non-cash 0 0 0
Ending balance 131 354 189
Facilities      
Restructuring Reserve [Roll Forward]      
Beginning balance 2,383 4,657 6,724
Restructuring costs 483 656 1,680
Adjustments of prior estimates 137 1,057 (430)
Cash payments (1,907) (4,087) (3,617)
Other non-cash 124 100 300
Ending balance $ 1,220 $ 2,383 $ 4,657