Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Income Statement [Abstract]        
Product revenue $ 88,575 $ 71,057 $ 160,401 $ 133,776
Service revenue 36,620 37,247 72,438 75,186
Royalty revenue 9,547 8,721 18,187 18,919
Total revenue 134,742 117,025 251,026 227,881
Cost of product revenue 64,352 53,073 114,484 100,037
Cost of service revenue 14,910 17,635 30,691 34,562
Total cost of revenue 79,262 70,708 145,175 134,599
Gross margin 55,480 46,317 105,851 93,282
Operating expenses:        
Research and development 11,401 13,370 22,459 26,693
Sales and marketing 26,146 28,043 52,513 55,648
General and administrative 12,572 14,136 25,532 28,122
Restructuring charges 15 387 2,067 645
Total operating expenses 50,134 55,936 102,571 111,108
Income (loss) from operations 5,346 (9,619) 3,280 (17,826)
Other income 10 714 166 428
Interest expense (1,485) (1,975) (2,993) (3,898)
Income (loss) before income taxes 3,871 (10,880) 453 (21,296)
Income tax provision 45 347 422 686
Net income (loss) $ 3,826 $ (11,227) $ 31 $ (21,982)
Basic and diluted net income (loss) per share (usd per share) $ 0.01 $ (0.04) $ 0.00 $ (0.08)
Weighted average shares:        
Basic (shares) 270,432 263,058 268,396 260,766
Diluted (shares) 272,382 263,058 269,593 260,766