Annual report pursuant to Section 13 and 15(d)

RESTRUCTURING CHARGES - Schedule of Restructuring Activity (Details)

v3.4.0.3
RESTRUCTURING CHARGES - Schedule of Restructuring Activity (Details) - USD ($)
$ in Thousands
12 Months Ended
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2014
Restructuring Reserve [Roll Forward]      
Beginning balance $ 4,846 $ 8,368 $ 4,756
Restructuring costs 2,922 2,442 12,686
Adjustments of prior estimates 1,084 (776) (1,472)
Cash payments (6,215) (5,488) (8,585)
Other non-cash 100 300 983
Ending balance 2,737 4,846 8,368
Severance and benefits      
Restructuring Reserve [Roll Forward]      
Beginning balance 189 1,574 2,711
Restructuring costs 2,266 749 7,522
Adjustments of prior estimates 27 (343) (1,383)
Cash payments (2,128) (1,791) (7,276)
Other non-cash 0 0 0
Ending balance 354 189 1,574
Facilities      
Restructuring Reserve [Roll Forward]      
Beginning balance 4,657 6,724 2,045
Restructuring costs 656 1,680 4,392
Adjustments of prior estimates 1,057 (430) (89)
Cash payments (4,087) (3,617) (607)
Other non-cash 100 300 983
Ending balance 2,383 4,657 6,724
Other      
Restructuring Reserve [Roll Forward]      
Beginning balance 0 70 0
Restructuring costs 0 13 772
Adjustments of prior estimates 0 (3) 0
Cash payments 0 (80) (702)
Other non-cash 0 0 0
Ending balance $ 0 $ 0 $ 70