UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option D16041 | 09/01/1999(1) | 08/31/2009 | DSS Common(5) | 733 | $18.31 | D | |
Option H16041 | 09/01/1999(1) | 08/31/2009 | DSS Common(5) | 225 | $7.83 | D | |
Option D17170 | 01/01/2000(4) | 01/11/2010 | DSS Common(5) | 500 | $8.69 | D | |
Option H22542 | 01/01/2001(3) | 01/11/2010 | DSS Common(5) | 23 | $8.79 | D | |
Option D22542 | 01/01/2001(3) | 01/11/2010 | DSS Common(5) | 50 | $8.69 | D | |
Option H17224 | 01/01/2000(4) | 01/11/2010 | DSS Common(5) | 228 | $8.79 | D | |
Option D25298 | 04/01/2000(1) | 06/21/2010 | DSS Common(5) | 3,521 | $9.56 | D | |
Option H25298 | 04/01/2000(1) | 06/21/2010 | DSS Common(5) | 1,973 | $12.49 | D | |
Option D30314 | 10/01/2003 | 08/08/1988(6) | DSS Common(5) | 2,334 | $0.01 | D | |
Option H30314 | 10/01/2003 | 08/08/1988(6) | DSS Common(5) | 1,062 | $0.01 | D | |
Option DN30483 | 01/01/2001(1) | 01/30/2011 | DSS Common(5) | 4,861 | $13.28 | D | |
Option D30483 | 01/01/2001(1) | 01/30/2011 | DSS Common(5) | 25,139 | $13.28 | D | |
Option D31714 | 04/01/2001(1) | 07/31/2011 | DSS Common(5) | 3,125 | $9.7 | D | |
Option DN31714 | 04/01/2001(1) | 07/31/2011 | DSS Common(5) | 21,875 | $9.7 | D | |
Option D33340 | 04/01/2002(1) | 05/02/2012 | DSS Common(5) | 33,000 | $6.7 | D | |
Option D33377 | 04/01/2002(1) | 05/02/2012 | DSS Common(5) | 16,500 | $6.7 | D | |
Option D33544 | 07/01/2002(1) | 07/31/2012 | DSS Common(5) | 40,000 | $2.08 | D | |
Option D34934 | 07/01/2003(4) | 07/29/2008 | DSS Common(5) | 45,000 | $2.95 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HALL SHAWN D 1650 TECHNOLOGY DRIVE SUITE 800 SAN JOSE, CA 95110 |
Vice Pres. Gen. Counsel Sec. |
Lynne Austin | 09/03/2003 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Equal monthly vesting over 48 months |
(2) | Purchase made pursuant to a qualified 16(b) plan |
(3) | 50% Vested on 1/1/01; 50% vested on 1/1/02 |
(4) | Equal monthly vesting over 24 months |
(5) | Right to buy granted under Rule 16b(3) plan |
(6) | No expiration date; shares free from restrictions upon vesting |