Contact: Brad Cohen Public Relations Quantum Corp. (408) 944-4044 brad.cohen@quantum.com |
For
Release: July 28, 2010 1:05 p.m. PDT |
Christi
Lee
Investor Relations Quantum Corp. (408) 944-4450 ir@quantum.com |
Three Months Ended | |||||||
June 30, 2010 | June 30, 2009 | ||||||
Revenue: | |||||||
Product | $ | 108,454 | $ | 105,224 | |||
Service | 38,637 | 38,902 | |||||
Royalty | 16,134 | 16,214 | |||||
Total revenue | 163,225 | 160,340 | |||||
Cost of revenue: | |||||||
Product | 70,635 | 72,086 | |||||
Service | 25,136 | 26,611 | |||||
Total cost of revenue | 95,771 | 98,697 | |||||
Gross margin | 67,454 | 61,643 | |||||
Operating expenses: | |||||||
Research and development | 18,122 | 16,532 | |||||
Sales and marketing | 30,078 | 27,293 | |||||
General and administrative | 15,483 | 14,505 | |||||
Restructuring charges (benefit) | (83 | ) | 3,110 | ||||
63,600 | 61,440 | ||||||
Income from operations | 3,854 | 203 | |||||
Interest income and other, net | (32 | ) | 4 | ||||
Interest expense | (6,115 | ) | (5,651 | ) | |||
Gain on debt extinguishment, net of costs | — | 11,290 | |||||
Income (loss) before income taxes | (2,293 | ) | 5,846 | ||||
Income tax provision | 403 | 838 | |||||
Net income (loss) | $ | (2,696 | ) | $ | 5,008 | ||
Net income (loss) per share: | |||||||
Basic | $ | (0.01 | ) | $ | 0.02 | ||
Diluted | (0.01 | ) | (0.02 | ) | |||
Income (loss) for purposes of computing net income (loss) per share: | |||||||
Basic | $ | (2,696 | ) | $ | 5,008 | ||
Diluted | (2,696 | ) | (5,592 | ) | |||
Weighted average common and common equivalent shares: | |||||||
Basic | 215,448 | 210,257 | |||||
Diluted | 215,448 | 226,046 | |||||
Included in the above Statements of Operations: | |||||||
Amortization of intangibles: | |||||||
Cost of revenue | 5,547 | 5,475 | |||||
Research and development | 100 | 100 | |||||
Sales and marketing | 3,394 | 3,394 | |||||
General and administrative | 25 | 25 | |||||
9,066 | 8,994 | ||||||
Share-based compensation: | |||||||
Cost of revenue | 460 | 300 | |||||
Research and development | 749 | 638 | |||||
Sales and marketing | 885 | 458 | |||||
General and administrative | 948 | 742 | |||||
3,042 | 2,138 |
June 30, 2010 | March 31, 2010* | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents
|
$ | 97,288 | $ | 114,947 | |||
Restricted cash | 1,813 | 1,896 | |||||
Accounts receivable, net | 105,549 | 103,397 | |||||
Manufacturing inventories, net | 56,043 | 54,080 | |||||
Service parts inventories, net | 50,321 | 53,217 | |||||
Deferred income taxes | 7,746 | 7,907 | |||||
Other current assets | 14,399 | 14,500 | |||||
Total current assets | 333,159 | 349,944 | |||||
Long-term assets: | |||||||
Property and equipment, less accumulated depreciation | 23,652 | 24,528 | |||||
Intangible assets, less accumulated amortization | 64,026 | 73,092 | |||||
Goodwill | 46,770 | 46,770 | |||||
Other long-term assets | 9,654 | 9,809 | |||||
Total long-term assets | 144,102 | 154,199 | |||||
$ | 477,261 | $ | 504,143 | ||||
Liabilities and Stockholders’ Deficit | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 52,099 | $ | 56,688 | |||
Accrued warranty | 5,815 | 5,884 | |||||
Deferred revenue, current | 80,864 | 94,921 | |||||
Current portion of long-term debt | 1,884 | 1,884 | |||||
Current portion of convertible subordinated debt | 22,099 | 22,099 | |||||
Accrued restructuring charges | 2,446 | 3,795 | |||||
Accrued compensation | 26,921 | 31,237 | |||||
Income taxes payable | 1,874 | 2,594 | |||||
Other accrued liabilities | 22,872 | 23,555 | |||||
Total current liabilities | 216,874 | 242,657 | |||||
Long-term liabilities: | |||||||
Deferred revenue, long-term | 29,595 | 30,724 | |||||
Deferred income taxes | 8,660 | 8,676 | |||||
Long-term debt | 305,428 | 305,899 | |||||
Other long-term liabilities | 7,409 | 7,444 | |||||
Total long-term liabilities | 351,092 | 352,743 | |||||
Stockholders’ deficit | (90,705 | ) | (91,257 | ) | |||
$ | 477,261 | $ | 504,143 | ||||
Three Months Ended | |||||||
June 30, 2010 | June 30, 2009 | ||||||
Cash flows from operating activities: | |||||||
Net income (loss) | $ | (2,696 | ) | $ | 5,008 | ||
Adjustments to reconcile net income (loss) to net cash provided by (used in) | |||||||
operating activities: | |||||||
Depreciation | 2,974 | 3,288 | |||||
Amortization | 9,477 | 9,840 | |||||
Service parts lower of cost or market adjustment | 4,458 | 3,026 | |||||
Gain on debt extinguishment | — | (13,077 | ) | ||||
Deferred income taxes | 156 | (146 | ) | ||||
Share-based compensation | 3,042 | 2,138 | |||||
Changes in assets and liabilities:
|
|||||||
Accounts receivable, net | (2,152 | ) | 19,342 | ||||
Manufacturing inventories, net | (3,204 | ) | 4,183 | ||||
Service parts inventories, net | (321 | ) | 1,845 | ||||
Accounts payable | (4,559 | ) | 5,690 | ||||
Accrued warranty | (69 | ) | (544 | ) | |||
Deferred revenue | (15,185 | ) | 5,078 | ||||
Accrued restructuring charges | (1,351 | ) | (32 | ) | |||
Accrued compensation | (4,136 | ) | (3,712 | ) | |||
Income taxes payable | (623 | ) | (1,714 | ) | |||
Other assets and liabilities | (1,520 | ) | (7,047 | ) | |||
Net cash provided by (used in) operating activities | (15,709 | ) | 33,166 | ||||
Cash flows from investing activities: | |||||||
Purchases of property and equipment | (2,193 | ) | (1,916 | ) | |||
Decrease in restricted cash | 72 | 16 | |||||
Return of principal from other investments | 95 | — | |||||
Net cash used in investing activities | (2,026 | ) | (1,900 | ) | |||
Cash flows from financing activities: | |||||||
Borrowings of long-term debt, net | — | 73,872 | |||||
Repayments of long-term debt | (471 | ) | (40,521 | ) | |||
Repayments of convertible subordinated debt | — | (74,104 | ) | ||||
Payment of taxes due upon vesting of restricted stock | (429 | ) | (57 | ) | |||
Proceeds from issuance of common stock | 1,037 | — | |||||
Net cash provided by (used in) financing activities | 137 | (40,810 | ) | ||||
Effect of exchange rate changes on cash and cash equivalents | (61 | ) | 163 | ||||
Net decrease in cash and cash equivalents | (17,659 | ) | (9,381 | ) | |||
Cash and cash equivalents at beginning of period | 114,947 | 85,532 | |||||
Cash and cash equivalents at end of period | $ | 97,288 | $ | 76,151 | |||