UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option #H9492 | 04/01/1997(2) | 04/25/2007 | DSS Common Stock (1) | 682 | $ 6.0498 | D | |
Option #H10290 | 04/01/1998(2) | 04/17/2008 | DSS Common Stock (1) | 1,559 | $ 8.1017 | D | |
Option #H10289 | 04/01/1998(2) | 04/17/2008 | DSS Common Stock (1) | 433 | $ 8.1017 | D | |
Option #H11956 | 04/01/1998(2) | 05/01/2008 | DSS Common Stock (1) | 168 | $ 7.9325 | D | |
Option #H10720 | 04/01/1998(2) | 05/01/2008 | DSS Common Stock (1) | 664 | $ 7.9325 | D | |
Option #H14046 | 04/01/1999(2) | 02/19/2009 | DSS Common Stock (1) | 80 | $ 6.8537 | D | |
Option #H12800 | 04/01/1999(2) | 02/19/2009 | DSS Common Stock (1) | 443 | $ 6.8537 | D | |
Option #H15832 | 04/01/1999(2) | 06/04/2009 | DSS Common Stock (1) | 211 | $ 6.4306 | D | |
Option #H14372 | 04/01/1999(2) | 06/04/2009 | DSS Common Stock (1) | 677 | $ 6.4306 | D | |
Option #H16849 | 01/01/2000(3) | 01/11/2010 | DSS Common Stock (1) | 1,537 | $ 8.7879 | D | |
Option #H22198 | 01/01/2000(4) | 01/11/2010 | DSS Common Stock (1) | 46 | $ 8.7879 | D | |
Option #D16775 | 01/01/2000(3) | 01/11/2010 | DSS Common Stock (1) | 3,376 | $ 8.6875 | D | |
Option #D22198 | 01/01/2000(4) | 01/11/2010 | DSS Common Stock (1) | 100 | $ 8.6875 | D | |
Option #D18635 | 04/01/2000(2) | 04/25/2010 | DSS Common Stock (1) | 9,357 | $ 11.25 | D | |
Option #H18632 | 04/01/2000(2) | 04/25/2010 | DSS Common Stock (1) | 3,907 | $ 12.358 | D | |
Option #H18631 | 04/01/2000(2) | 04/25/2010 | DSS Common Stock (1) | 5,196 | $ 12.358 | D | |
Option #D18636 | 04/01/2000(2) | 04/25/2010 | DSS Common Stock (1) | 10,643 | $ 11.25 | D | |
Option #D26129 | 04/01/2000(2) | 06/21/2010 | DSS Common Stock (1) | 1,693 | $ 9.5625 | D | |
Option #DN26129 | 04/01/2000(2) | 06/21/2010 | DSS Common Stock (1) | 10,808 | $ 9.5625 | D | |
Option #H26129 | 04/01/2000(2) | 06/21/2010 | DSS Common Stock (1) | 726 | $ 12.4953 | D | |
Option #HN26129 | 04/01/2000(2) | 06/21/2010 | DSS Common Stock (1) | 5,343 | $ 12.4953 | D | |
Option #D30401 | 12/01/2000(2) | 12/26/2010 | DSS Common Stock (1) (5) | 30,000 | $ 11.5625 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
CARROZZA ANTHONY 1650 TECHNOLOGY DRIVE, SUITE 800 SAN JOSE, CA 95110 |
VP OEM Sales |
Anthony Carrozza | 02/19/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Right to buy granted under Rule 16b(3) plan. |
(2) | Equal monthly vesting over 48 months. |
(3) | Equal monthly vesting over 24 months. |
(4) | 50% vests on 1-1-01; 50% vests on 1-1-02. |
(5) | See additional Form 3 Filing for stock options granted after 12/31/2000. |