FORM 3
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0104
Estimated average burden hours per response... 0.5

(Print or Type Responses)
1. Name and Address of Reporting Person *
  RITTI PHILIP
2. Date of Event Requiring Statement (Month/Day/Year)
02/09/2004
3. Issuer Name and Ticker or Trading Symbol
QUANTUM CORP /DE/ [DSS]
(Last)
(First)
(Middle)
1650 TECHNOLOGY DRIVE, SUITE 800
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner
__X__ Officer (give title below) _____ Other (specify below)
VP Media
5. If Amendment, Date Original Filed(Month/Day/Year)
(Street)

SAN JOSE, CA 95110
6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form filed by One Reporting Person
___ Form filed by More than One Reporting Person
(City)
(State)
(Zip)
Table I - Non-Derivative Securities Beneficially Owned
1.Title of Security
(Instr. 4)
2. Amount of Securities Beneficially Owned
(Instr. 4)
3. Ownership Form: Direct (D) or Indirect (I)
(Instr. 5)
4. Nature of Indirect Beneficial Ownership
(Instr. 5)
DSS Common Stock 11,815
D
 

Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. SEC 1473 (7-02)
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.

Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security
(Instr. 4)
2. Date Exercisable and Expiration Date
(Month/Day/Year)
3. Title and Amount of Securities Underlying Derivative Security
(Instr. 4)
4. Conversion or Exercise Price of Derivative Security 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I)
(Instr. 5)
6. Nature of Indirect Beneficial Ownership
(Instr. 5)
Date Exercisable Expiration Date Title Amount or Number of Shares
Option #H8391 02/01/1997(1) 02/18/2007 DSS Common Stock (2) 4,552 $ 6.8325 D  
Option #H11286 04/01/1998(3) 05/01/2008 DSS Common Stock (2) 1,625 $ 7.9325 D  
Option #H11966 04/01/1998(3) 05/01/2008 DSS Common Stock (2) 151 $ 7.9325 D  
Option #H13348 04/01/1999(3) 02/19/2009 DSS Common Stock (2) 710 $ 6.8537 D  
Option #H15321 04/01/1999(3) 06/04/2009 DSS Common Stock (2) 2,478 $ 6.4306 D  
Option #H15968 04/01/1999(3) 06/04/2009 DSS Common Stock (2) 227 $ 6.4306 D  
Option #D17941 01/01/2000(4) 01/11/2002 DSS Common Stock (2) 4,000 $ 8.6875 D  
Option #H23292 01/01/2000(5) 01/11/2010 DSS Common Stock (2) 46 $ 8.7879 D  
Option #H17958 01/01/2000(4) 01/11/2010 DSS Common Stock (2) 1,821 $ 8.7879 D  
Option #D23292 01/01/2000(5) 01/11/2010 DSS Common Stock (2) 100 $ 8.6875 D  
Option #D26439 04/01/2000(3) 06/21/2010 DSS Common Stock (2) 4,111 $ 9.5625 D  
Option #HN26439 04/01/2000(3) 06/21/2010 DSS Common Stock (2) 374 $ 12.4953 D  
Option #DN26439 04/01/2000(3) 06/21/2010 DSS Common Stock (2) 822 $ 9.5625 D  
Option #H26439 04/01/2000(3) 06/21/2010 DSS Common Stock (2) 1,872 $ 12.4953 D  
Option #D30133 08/01/2000(3) 09/01/2010 DSS Common Stock (2) 26,667 $ 13.5625 D  
Option #H30133 08/01/2000(3) 09/01/2010 DSS Common Stock (2) 12,138 $ 10.6416 D  
Option #D32200 07/01/2001(1) 01/07/2012 DSS Common Stock (2) 10,000 $ 10.93 D  
Option #D32201 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 3,569 $ 10.93 D  
Option #D32202 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 331 $ 10.93 D  
Option #D32203 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 1,560 $ 10.93 D  
Option #D32204 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 5,443 $ 10.93 D  
Option #D32205 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 497 $ 10.93 D  
Option #D32330 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 28,393 $ 10.93 D  
Option #DN32330 07/01/2001(3) 01/07/2012 DSS Common Stock (2) 17,607 $ 10.93 D  
Option #D33359 04/01/2002(3) 05/02/2012 DSS Common Stock (2) 42,500 $ 6.7 D  
Option #D33396 04/01/2002(3) 05/02/2012 DSS Common Stock (2) 21,250 $ 6.7 D  
Option #D33631 07/01/2002(3) 07/31/2012 DSS Common Stock (2) 42,500 $ 2.08 D  
Option #D35211 07/01/2003(4) 07/29/2008 DSS Common Stock (2) 90,000 $ 2.95 D  

Reporting Owners

Reporting Owner Name / Address Relationships
Director 10% Owner Officer Other
RITTI PHILIP
1650 TECHNOLOGY DRIVE, SUITE 800
SAN JOSE, CA 95110
      VP Media  

Signatures

Philip Ritti 02/18/2004
**Signature of Reporting Person Date

Explanation of Responses:

* If the form is filed by more than one reporting person, see Instruction 5(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
(1) Vests 25% on first anniversary and monthly thereafter at a rate of 1/48th per month for remaining three years.
(2) Right to buy granted under Rule 16b(3) plan.
(3) Equal monthly vesting over 48 months.
(4) Equal monthly vesting over 24 months.
(5) 50% vests on 1-1-01; 50% vests on 1-1-02.

Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, See Instruction 6 for procedure.

Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.