UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option #H10506 | 05/01/1998(1) | 05/22/2008 | DSS Common Stock (2) | 854 | $ 7.1921 | D | |
Option #H13693 | 04/01/1999(3) | 02/19/2009 | DSS Common Stock (2) | 797 | $ 6.8537 | D | |
Option #H15901 | 04/01/1999(3) | 06/04/2009 | DSS Common Stock (2) | 790 | $ 6.4306 | D | |
Option #H14171 | 04/01/1999(3) | 06/04/2009 | DSS Common Stock (2) | 406 | $ 6.4306 | D | |
Option #H15891 | 04/01/1999(4) | 06/04/2009 | DSS Common Stock (2) | 4,552 | $ 6.4306 | D | |
Option #H17426 | 01/01/2000(5) | 01/11/2010 | DSS Common Stock (2) | 759 | $ 8.7879 | D | |
Option #H22728 | 01/01/2000(6) | 01/11/2010 | DSS Common Stock (2) | 23 | $ 8.7879 | D | |
Option #D26291 | 04/01/2000(3) | 06/21/2010 | DSS Common Stock (2) | 8,052 | $ 9.5625 | D | |
Option #DN26291 | 04/01/2000(3) | 06/21/2010 | DSS Common Stock (2) | 16,255 | $ 9.5625 | D | |
Option #H26291 | 04/01/2000(3) | 06/21/2010 | DSS Common Stock (2) | 3,281 | $ 12.4953 | D | |
Option #HN26291 | 04/01/2000(3) | 06/21/2010 | DSS Common Stock (2) | 11,892 | $ 12.4953 | D | |
Option #D32056 | 07/01/2001(1) | 01/07/2012 | DSS Common Stock (2) | 17,240 | $ 10.93 | D | |
Option #D32057 | 07/01/2001(1) | 01/07/2012 | DSS Common Stock (2) | 12,760 | $ 10.93 | D | |
Option #D32058 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 2,000 | $ 10.93 | D | |
Option #D32059 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 4,000 | $ 10.93 | D | |
Option #D32060 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 919 | $ 10.93 | D | |
Option #D32061 | 07/01/2001(7) | 01/07/2012 | DSS Common Stock (2) | 30,000 | $ 10.93 | D | |
Option #D32062 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 8,081 | $ 10.93 | D | |
Option #D32328 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 24,048 | $ 10.93 | D | |
Option #DN32328 | 07/01/2001(3) | 01/07/2012 | DSS Common Stock (2) | 55,952 | $ 10.93 | D | |
Option #D33347 | 04/01/2002(3) | 05/02/2012 | DSS Common Stock (2) | 85,500 | $ 6.7 | D | |
Option #D33384 | 04/01/2002(3) | 05/02/2012 | DSS Common Stock (2) | 42,750 | $ 6.7 | D | |
Option #D33575 | 07/01/2002(3) | 07/31/2012 | DSS Common Stock (2) | 51,657 | $ 2.08 | D | |
Option #D35027 | 07/01/2003(5) | 07/29/2008 | DSS Common Stock (2) | 143,400 | $ 2.95 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
KREIGLER GEORGE III 1650 TECHNOLOGY DRIVE, SUITE 800 SAN JOSE, CA 95110 |
SVP,GM Storage Systems |
George Kreigler, III | 02/17/2004 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Vests 25% on first anniversary and monthly thereafter at a rate of 1/48th per month for remaining three years. |
(2) | Right to buy granted under Rule 16b(3) plan. |
(3) | Equal monthly vesting over 48 months. |
(4) | 2,276 shares vest on 4-1-04; 2,276 shares vest on 4-1-05. |
(5) | Equal monthly vesting over 24 months. |
(6) | 50% vests on 1-1-01; 50% vests on 1-1-02. |
(7) | 20,000 shares vest on 7-1-01; 5,000 shares vest on 7-1-06; 5,000 shares vest on 7-1-07. |